{3} Active Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #73 | MultiDict bug in flup session | general | defect | blackbird | new | 07/27/06 | |
| #182 | RoutesApplication broken in Colubrid 0.10 egg package | general | 0.10 | defect | somebody | new | 01/09/07 |
| #130 | Colubrid should cut long variables | general | defect | somebody | new | 11/02/06 | |
| #230 | `debug.py` crashes if the exception comes from a C python extension | general | defect | entequak | new | 10/26/07 | |
| #152 | colubrids traceback works not in IE7 | general | SVN | defect | somebody | new | 12/12/06 |
| #115 | Colubrid documentation misses some important fact. | general | enhancement | blackbrid | new | 10/04/06 |
Milestone 0.11 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #231 | let it be werkzeug-based | colubrid-main | SVN | defect | entequak | accepted | 12/27/07 |
Note:
See TracReports for help on using and creating reports.