{3} Active Tickets by Milestone (28 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (22 matches)
Milestone Jinja 1.3 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #288 | jinja.contrib missing | general | 1.2 | defect | mitsuhiko | new | 11/23/07 |
| #289 | jinja.contrib.wsgisupport | contrib | enhancement | mitsuhiko | new | 11/27/07 | |
| #285 | JavaScript Translator | translator | task | mitsuhiko | new | 11/18/07 | |
| #286 | Babel Integration | general | task | mitsuhiko | new | 11/18/07 | |
| #287 | Genshi Stream / etree Support | translator | enhancement | mitsuhiko | new | 11/18/07 |
None (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #314 | CleverCSS block | contrib | 1.1 | enhancement | mitsuhiko | new | 11/09/08 |
Note:
See TracReports for help on using and creating reports.