{3} Active Tickets by Milestone (15 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone 1.0 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #341 | IRC highlighting too minimal | lexers | None | defect | thatch | assigned | 06/19/08 |
| #345 | [patch] lexer grammars for parser generators: ANTLR, Ragel | lexers | None | enhancement | gbrandl | accepted | 07/06/08 |
| #347 | Trace mode for lexer development | lexers | None | enhancement | thatch | assigned | 07/26/08 |
| #349 | Support (ba)sh shell sessions | lexers | None | task | thatch | accepted | 07/27/08 |
| #256 | [perl syntax highlighting] comments inside /x regexes not highlighted as such | lexers | defect | gbrandl | new | 06/17/07 |
Milestone Someday (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #357 | There is no lexer for asp.net | lexers | None | defect | gbrandl | new | 08/19/08 |
| #215 | New Lexer for N3/Turtle | lexers | enhancement | gbrandl | new | 03/01/07 | |
| #316 | Support anchor links and not just anchor for the html formatter | formatters | None | enhancement | gbrandl | new | 12/30/07 |
| #353 | F# Lexer | lexers | None | enhancement | thatch | new | 08/05/08 |
| #355 | Guessing lexer for filename isn't smart enough | other | None | enhancement | gbrandl | new | 08/15/08 |
| #373 | Prolog Lexer | lexers | None | enhancement | gbrandl | accepted | 11/12/08 |
| #131 | Make vim colorschemes available | other | enhancement | blackbird | assigned | 11/09/06 | |
| #207 | vim lexer translation script | other | enhancement | jerith | new | 02/20/07 | |
| #359 | add a lexer for pyrex/cython | lexers | None | enhancement | gbrandl | new | 08/21/08 |
| #369 | Add highlighting for OpenGL shaders | lexers | None | enhancement | gbrandl | new | 10/06/08 |
Note:
See TracReports for help on using and creating reports.