{2} Active Tickets by Version (23 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
dev (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #61 | No error message if instance folder not writeable | admin | dev | defect | mq | assigned | 03/31/08 |
| #85 | handle_user_pages uses get_application() which is not imported | general | dev | defect | None | new | 09/21/08 |
| #62 | Widget save options has a peculiar UI design | admin | dev | defect | new | 04/07/08 | |
| #83 | export of changes to pluginsystem.py application.py and database.py | admin | dev | defect | new | 08/13/08 | |
| #8 | links are created pointing to empty archives | usability | dev | defect | None | new | 09/15/07 |
| #60 | [patch] textpress.(f)cgi have hardcoded Python paths | general | dev | defect | new | 03/31/08 | |
| #31 | Configuration import/export | general | dev | task | entequak | accepted | 09/29/07 |
Note:
See TracReports for help on using and creating reports.